Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
Wake the Lake Kickoff
Mar 6-7, 2027
Macks Creek, MO
8U, 10U, 12U, 14U, 16U, 18U
Tournament snapshot
Format
3GG - 3 Game Guarantee Bracket
Game guarantee
3 game guarantee
Class / skill level
A, B, C
Entry fee
$524
Max teams
Not listed
Venue
Macks Creek, MO
Publication status
Published
Age groups and fees
8U10U12U14U16U18U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | A | $524 | 3 game guarantee | 10 | Published |
| 8U | B | $524 | 3 game guarantee | 10 | Published |
| 8U | C | $524 | 3 game guarantee | 10 | Published |
| 10U | A | $524 | 3 game guarantee | 10 | Published |
| 10U | B | $524 | 3 game guarantee | 10 | Published |
| 10U | C | $524 | 3 game guarantee | 10 | Published |
| 12U | A | $524 | 3 game guarantee | 10 | Published |
| 12U | B | $524 | 3 game guarantee | 10 | Published |
| 12U | C | $524 | 3 game guarantee | 10 | Published |
| 14U | A | $524 | 3 game guarantee | 10 | Published |
| 14U | B | $524 | 3 game guarantee | 10 | Published |
| 14U | C | $524 | 3 game guarantee | 10 | Published |
| 16U | A | $524 | 3 game guarantee | 10 | Published |
| 16U | B | $524 | 3 game guarantee | 10 | Published |
| 16U | C | $524 | 3 game guarantee | 10 | Published |
| 18U | A | $524 | 3 game guarantee | 10 | Published |
| 18U | B | $524 | 3 game guarantee | 10 | Published |
| 18U | C | $524 | 3 game guarantee | 10 | Published |
Venue
Macks Creek
Macks Creek, MO
