Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
USSSA Super 7
May 28-30, 2027
Columbus, IN
9U, 10U, 11U, 12U, 13U, 14U, 16U, HSO
Tournament snapshot
Format
Pool Play into Single Elimination
Game guarantee
7 game guarantee
Class / skill level
B, Open
Entry fee
$685
Max teams
Not listed
Venue
Columbus, IN
Publication status
Published
Age groups and fees
9U10U11U12U13U14U16UHSO
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 9U | B | $685 | 7 game guarantee | 8 | Published |
| 10U | B | $685 | 7 game guarantee | 8 | Published |
| 11U | B | $685 | 7 game guarantee | 8 | Published |
| 11U | Open | $685 | 7 game guarantee | 8 | Published |
| 12U | B | $685 | 7 game guarantee | 8 | Published |
| 12U | Open | $685 | 7 game guarantee | 8 | Published |
| 13U | B | $685 | 7 game guarantee | 8 | Published |
| 13U | Open | $685 | 7 game guarantee | 8 | Published |
| 14U | B | $685 | 7 game guarantee | 8 | Published |
| 14U | Open | $685 | 7 game guarantee | 8 | Published |
| 16U | B | $685 | 7 game guarantee | 8 | Published |
| HSO | Not listed | $685 | 7 game guarantee | 8 | Published |
Venue
Columbus
Columbus, IN
