Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
USSSA St Patty Classic
Mar 13-14, 2027
Columbus, IN
9U, 10U, 11U, 12U, 13U, 14U, HSAAG
Tournament snapshot
Format
Pool Play into Single Elimination
Game guarantee
4 game guarantee
Class / skill level
B, Open
Entry fee
$450
Max teams
Not listed
Venue
Columbus, IN
Publication status
Published
Age groups and fees
9U10U11U12U13U14UHSAAG
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 9U | Open | $450 | 4 game guarantee | 8 | Published |
| 10U | Open | $450 | 4 game guarantee | 8 | Published |
| 11U | B | $450 | 4 game guarantee | 8 | Published |
| 12U | B | $450 | 4 game guarantee | 8 | Published |
| 12U | Open | $450 | 4 game guarantee | 8 | Published |
| 13U | B | $450 | 4 game guarantee | 8 | Published |
| 13U | Open | $450 | 4 game guarantee | 8 | Published |
| 14U | B | $450 | 4 game guarantee | 8 | Published |
| 14U | Open | $450 | 4 game guarantee | 8 | Published |
| HSAAG | Not listed | $450 | 4 game guarantee | 8 | Published |
Venue
Columbus
Columbus, IN
