Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
USSSA Spooktacular 7
Oct 9-11, 2026
Crown Point, IN
10U, 12U, 13U, 14U, HSO
Tournament snapshot
Format
Pool Play into Single Elimination
Game guarantee
7 game guarantee
Class / skill level
B, C, Open
Entry fee
$667
Max teams
Not listed
Venue
Crown Point, IN
Publication status
Published
Age groups and fees
10U12U13U14UHSO
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 10U | Open | $667 | 7 game guarantee | 7 | Published |
| 12U | B | $667 | 7 game guarantee | 7 | Published |
| 12U | C | $667 | 7 game guarantee | 7 | Published |
| 13U | B | $667 | 7 game guarantee | 7 | Published |
| 14U | B | $667 | 7 game guarantee | 7 | Published |
| 14U | C | $667 | 7 game guarantee | 7 | Published |
| HSO | Not listed | $667 | 7 game guarantee | 7 | Published |
Venue
Crown Point
Crown Point, IN
