Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
USSSA MID-STATE 4GG DBL POINTS
Jun 12-14, 2026
Columbia, MO
10U, 12U, 14U, 16U, 18U
Tournament snapshot
Format
Pool Play into Single Elimination
Game guarantee
4 game guarantee
Class / skill level
B, C, Open
Entry fee
$525
Max teams
Not listed
Venue
Columbia, MO
Publication status
Published
Age groups and fees
10U12U14U16U18U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 10U | B | $525 | 4 game guarantee | 6 | Published |
| 10U | C | $525 | 4 game guarantee | 4 | Sold out |
| 12U | B | $525 | 4 game guarantee | 4 | Sold out |
| 12U | C | $525 | 4 game guarantee | 10 | Sold out |
| 14U | B | $525 | 4 game guarantee | 14 | Sold out |
| 16U | B | $525 | 4 game guarantee | 14 | Sold out |
| 18U | Open | $525 | 4 game guarantee | 4 | Sold out |
Venue
Columbia
Columbia, MO
