Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Sold out
USSSA Marucci Softball Classic Double Points
Jun 12-14, 2026
Shelbyville-Greenwood, IN
9U, 10U, 11U, 12U, 13U, 14U, 16U, 18U
Tournament snapshot
Format
Pool Play into Single Elimination
Game guarantee
4 game guarantee
Class / skill level
A, B
Entry fee
$450
Max teams
Not listed
Venue
Shelbyville-Greenwood, IN
Publication status
Published
Age groups and fees
9U10U11U12U13U14U16U18U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 9U | B | $450 | 4 game guarantee | 6 | Sold out |
| 10U | B | $450 | 4 game guarantee | 13 | Sold out |
| 11U | B | $450 | 4 game guarantee | 16 | Sold out |
| 12U | B | $450 | 4 game guarantee | 10 | Sold out |
| 13U | B | $450 | 4 game guarantee | 14 | Sold out |
| 14U | B | $450 | 4 game guarantee | 28 | Sold out |
| 16U | A | $450 | 4 game guarantee | 10 | Sold out |
| 16U | B | $450 | 4 game guarantee | 24 | Sold out |
| 18U | B | $450 | 4 game guarantee | 17 | Sold out |
Venue
Shelbyville-Greenwood
Shelbyville-Greenwood, IN
