Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
USSSA Fastpitch Frenzy
May 21-23, 2027
Shelbyville, IN
9U, 10U, 12U, 13U, 14U
Tournament snapshot
Format
Pool Play into Single Elimination
Game guarantee
4 game guarantee
Class / skill level
B, Open
Entry fee
$450
Max teams
Not listed
Venue
Shelbyville, IN
Publication status
Published
Age groups and fees
9U10U12U13U14U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 9U | B | $450 | 4 game guarantee | 12 | Published |
| 10U | B | $450 | 4 game guarantee | 12 | Published |
| 12U | B | $450 | 4 game guarantee | 12 | Published |
| 13U | B | $450 | 4 game guarantee | 12 | Published |
| 13U | Open | $450 | 4 game guarantee | 12 | Published |
| 14U | B | $450 | 4 game guarantee | 12 | Published |
| 14U | Open | $450 | 4 game guarantee | 12 | Published |
Venue
Shelbyville
Shelbyville, IN
