Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
Space City Classic - Select Series
Sep 12-13, 2026
CONROE, TX, TX
7U, 8U, 9U, 10U, 11U, 12U, 13U, 14U
Tournament snapshot
Format
Pool Play into Double Elimination
Game guarantee
4 game guarantee
Class / skill level
Open
Entry fee
$368
Max teams
Not listed
Venue
CONROE, TX, TX
Publication status
Published
Age groups and fees
7U8U9U10U11U12U13U14U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 7U | Open | $368 | 4 game guarantee | 16 | Published |
| 8U | Open | $368 | 4 game guarantee | 16 | Published |
| 9U | Open | $368 | 4 game guarantee | 16 | Published |
| 10U | Open | $368 | 4 game guarantee | 16 | Published |
| 11U | Open | $368 | 4 game guarantee | 20 | Published |
| 12U | Open | $368 | 4 game guarantee | 20 | Published |
| 13U | Open | $368 | 4 game guarantee | 10 | Published |
| 14U | Open | $368 | 4 game guarantee | 10 | Published |
Venue
CONROE, TX
CONROE, TX, TX
