Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
Southwest Slugfest
Sep 19-20, 2026
Lake Charles, LA
8U, 9U, 10U, 11U, 12U, 13U, 14U, HSO
Tournament snapshot
Format
Pool Play into Double Elimination
Game guarantee
Not listed
Class / skill level
Open
Entry fee
$132
Max teams
Not listed
Venue
Lake Charles, LA
Publication status
Published
Age groups and fees
8U9U10U11U12U13U14UHSO
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | Open | $132 | Not listed | 6 | Published |
| 9U | Open | $132 | Not listed | 6 | Published |
| 10U | Open | $132 | Not listed | 6 | Published |
| 11U | Open | $132 | Not listed | 6 | Published |
| 12U | Open | $132 | Not listed | 6 | Published |
| 13U | Open | $132 | Not listed | 6 | Published |
| 14U | Open | $132 | Not listed | 6 | Published |
| HSO | Not listed | $132 | Not listed | 6 | Published |
Venue
Lake Charles
Lake Charles, LA
