Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
Southern Kentucky Bluegrass Regional - 4X Points
Jun 20-21, 2026
Bowling Green, KY
8U, 9U, 10U, 11U, 12U, 14U
Tournament snapshot
Format
TBA
Game guarantee
3 game guarantee
Class / skill level
B, C, Open
Entry fee
$199-$399
Max teams
Not listed
Venue
Bowling Green, KY
Publication status
Published
Age groups and fees
8U9U10U11U12U14U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | Open | $199 | 3 game guarantee | 6 | Published |
| 9U | Open | $399 | 3 game guarantee | 12 | Published |
| 10U | B | $399 | 3 game guarantee | 8 | Published |
| 10U | C | $399 | 3 game guarantee | 9 | Published |
| 11U | Open | $399 | 3 game guarantee | 14 | Published |
| 12U | C | $399 | 3 game guarantee | 12 | Published |
| 12U | Open | $399 | 3 game guarantee | 20 | Published |
| 14U | Open | $399 | 3 game guarantee | 14 | Sold out |
Venue
Bowling Green
Bowling Green, KY
