Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: PublishedPast tournament
SEIYUA AUTUMN AMBUSH
This tournament has passed. Softball Gypsy keeps this detail page available for reference, but current registration and event questions should still be confirmed with the official organizer.
Oct 10, 2026
Burlington, IA
8U, 10U, 12U, 14U, 16U, 18U
Tournament snapshot
Format
Pool Play into Single Elimination
Game guarantee
3 game guarantee
Class / skill level
B, C
Entry fee
$331
Max teams
Not listed
Venue
Burlington, IA
Publication status
Archived
Age groups and fees
8U10U12U14U16U18U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | B | $331 | 3 game guarantee | 8 | Published |
| 8U | C | $331 | 3 game guarantee | 8 | Published |
| 10U | B | $331 | 3 game guarantee | 8 | Published |
| 10U | C | $331 | 3 game guarantee | 8 | Published |
| 12U | B | $331 | 3 game guarantee | 8 | Published |
| 12U | C | $331 | 3 game guarantee | 8 | Published |
| 14U | B | $331 | 3 game guarantee | 8 | Published |
| 14U | C | $331 | 3 game guarantee | 8 | Published |
| 16U | B | $331 | 3 game guarantee | 8 | Published |
| 16U | C | $331 | 3 game guarantee | 8 | Published |
| 18U | B | $331 | 3 game guarantee | 8 | Published |
| 18U | C | $331 | 3 game guarantee | 8 | Published |
Venue
Burlington
Burlington, IA
