Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: PublishedPast tournament
QUEENS OF THE TRI STATE Fall State 4X POINTS TURF
This tournament has passed. Softball Gypsy keeps this detail page available for reference, but current registration and event questions should still be confirmed with the official organizer.
Oct 17-18, 2026
Evansville, IN
8U, 9U, 10U, 11U, 12U, 13U, 14U, 16U, 18U
Tournament snapshot
Format
Pool Play into Single Elimination
Game guarantee
3-4 game guarantee
Class / skill level
C, Open
Entry fee
$275-$415
Max teams
Not listed
Venue
Evansville, IN
Publication status
Archived
Age groups and fees
8U9U10U11U12U13U14U16U18U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | C | $275 | 3 game guarantee | 6 | Published |
| 8U | Open | $275 | 3 game guarantee | 6 | Published |
| 9U | C | $415 | 4 game guarantee | 6 | Published |
| 9U | Open | $415 | 4 game guarantee | 6 | Published |
| 10U | C | $415 | 4 game guarantee | 6 | Published |
| 10U | Open | $415 | 4 game guarantee | 6 | Published |
| 11U | C | $415 | 4 game guarantee | 6 | Published |
| 11U | Open | $415 | 4 game guarantee | 6 | Published |
| 12U | C | $415 | 4 game guarantee | 6 | Published |
| 12U | Open | $415 | 4 game guarantee | 6 | Published |
| 13U | C | $415 | 4 game guarantee | 8 | Published |
| 13U | Open | $415 | 4 game guarantee | 8 | Published |
| 14U | C | $415 | 4 game guarantee | 6 | Published |
| 14U | Open | $415 | 4 game guarantee | 12 | Published |
| 16U | Open | $415 | 4 game guarantee | 6 | Published |
| 18U | Open | $415 | 4 game guarantee | 8 | Published |
Venue
Evansville
Evansville, IN
