Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
It's Fall Y'All: QT 9/13
Sep 13, 2026
Quakertown Area, PA
10U, 12U, 14U, 16U, 18U
Tournament snapshot
Format
Round Robin
Game guarantee
3 game guarantee
Class / skill level
C, Open
Entry fee
$399
Max teams
Not listed
Venue
Quakertown Area, PA
Publication status
Published
Age groups and fees
10U12U14U16U18U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 10U | Open | $399 | 3 game guarantee | 8 | Published |
| 12U | C | $399 | 3 game guarantee | 8 | Published |
| 12U | Open | $399 | 3 game guarantee | 8 | Published |
| 14U | C | $399 | 3 game guarantee | 8 | Published |
| 14U | Open | $399 | 3 game guarantee | 8 | Published |
| 16U | Open | $399 | 3 game guarantee | 8 | Published |
| 18U | Open | $399 | 3 game guarantee | 8 | Published |
Venue
Quakertown Area
Quakertown Area, PA
