Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
Iowa A/B Fall State
Sep 18-20, 2026
Des Moines, IA
9U, 10U, 11U, 12U, 13U, 14U, 16U, 18U
Tournament snapshot
Format
3GG - 3 Game Guarantee Bracket
Game guarantee
4 game guarantee
Class / skill level
A, B, Open
Entry fee
$425-$630
Max teams
Not listed
Venue
Des Moines, IA
Publication status
Published
Age groups and fees
9U10U11U12U13U14U16U18U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 9U | Open | $425 | 4 game guarantee | 24 | Published |
| 10U | B | $425 | 4 game guarantee | 24 | Published |
| 10U | Open | $425 | 4 game guarantee | 24 | Published |
| 11U | Open | $425 | 4 game guarantee | 24 | Published |
| 12U | A | $425 | 4 game guarantee | 24 | Published |
| 12U | B | $425 | 4 game guarantee | 24 | Published |
| 13U | Open | $425 | 4 game guarantee | 24 | Published |
| 14U | A | $630 | 4 game guarantee | 24 | Published |
| 14U | B | $425 | 4 game guarantee | 24 | Published |
| 16U | A | $630 | 4 game guarantee | 24 | Published |
| 16U | B | $630 | 4 game guarantee | 24 | Published |
| 18U | A | $630 | 4 game guarantee | 24 | Published |
| 18U | B | $630 | 4 game guarantee | 24 | Published |
Venue
Des Moines
Des Moines, IA
