Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
Indiana USSSA State Championships
Jun 4-6, 2027
Columbus, IN
8U, 9U, 10U, 11U, 12U, 13U, 14U
Tournament snapshot
Format
3GG - 3 Game Guarantee Bracket
Game guarantee
3 game guarantee
Class / skill level
A, B, Open
Entry fee
$450
Max teams
Not listed
Venue
Columbus, IN
Publication status
Published
Age groups and fees
8U9U10U11U12U13U14U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | B | $450 | 3 game guarantee | 428 | Published |
| 9U | A | $450 | 3 game guarantee | 428 | Published |
| 10U | A | $450 | 3 game guarantee | 428 | Published |
| 10U | B | $450 | 3 game guarantee | 428 | Published |
| 11U | B | $450 | 3 game guarantee | 428 | Published |
| 11U | Open | $450 | 3 game guarantee | 428 | Published |
| 12U | A | $450 | 3 game guarantee | 428 | Published |
| 12U | B | $450 | 3 game guarantee | 428 | Published |
| 13U | A | $450 | 3 game guarantee | 428 | Published |
| 13U | B | $450 | 3 game guarantee | 428 | Published |
| 14U | A | $450 | 3 game guarantee | 428 | Published |
| 14U | B | $450 | 3 game guarantee | 428 | Published |
Venue
Columbus
Columbus, IN
