Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
Indiana USSSA Fall State
Sep 25-27, 2026
Columbus, IN
9U, 10U, 11U, 12U, 13U, 14U, 16U, 18U
Tournament snapshot
Format
3GG - 3 Game Guarantee Bracket
Game guarantee
3 game guarantee
Class / skill level
A, B, Open
Entry fee
$450
Max teams
Not listed
Venue
Columbus, IN
Publication status
Published
Age groups and fees
9U10U11U12U13U14U16U18U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 9U | B | $450 | 3 game guarantee | 16 | Published |
| 10U | Open | $450 | 3 game guarantee | 16 | Published |
| 11U | B | $450 | 3 game guarantee | 16 | Published |
| 11U | Open | $450 | 3 game guarantee | 16 | Published |
| 12U | A | $450 | 3 game guarantee | 16 | Published |
| 12U | B | $450 | 3 game guarantee | 16 | Published |
| 13U | A | $450 | 3 game guarantee | 16 | Published |
| 13U | B | $450 | 3 game guarantee | 16 | Published |
| 14U | A | $450 | 3 game guarantee | 16 | Published |
| 14U | B | $450 | 3 game guarantee | 16 | Published |
| 16U | A | $450 | 3 game guarantee | 16 | Published |
| 16U | B | $450 | 3 game guarantee | 16 | Published |
| 18U | A | $450 | 3 game guarantee | 16 | Published |
| 18U | B | $450 | 3 game guarantee | 16 | Published |
Venue
Columbus
Columbus, IN
