Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
Fall World Series
Nov 6-8, 2026
Birmingham Area, AL
8U, 9U, 10U, 11U, 12U, 14U
Tournament snapshot
Format
Pool Play into Double Elimination
Game guarantee
4 game guarantee
Class / skill level
A, B, Open
Entry fee
$290-$425
Max teams
Not listed
Venue
Birmingham Area, AL
Publication status
Published
Age groups and fees
8U9U10U11U12U14U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | Open | $290 | 4 game guarantee | 24 | Published |
| 9U | Open | $425 | 4 game guarantee | 24 | Published |
| 10U | A | $425 | 4 game guarantee | 24 | Published |
| 10U | B | $425 | 4 game guarantee | 24 | Published |
| 11U | Open | $425 | 4 game guarantee | 24 | Published |
| 12U | A | $425 | 4 game guarantee | 24 | Published |
| 12U | B | $425 | 4 game guarantee | 24 | Published |
| 14U | Open | $425 | 4 game guarantee | 24 | Published |
Venue
Birmingham Area
Birmingham Area, AL
