Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: PublishedPast tournament
Fall State Championships
This tournament has passed. Softball Gypsy keeps this detail page available for reference, but current registration and event questions should still be confirmed with the official organizer.
Oct 16-18, 2026
Omaha/Lincoln, NE
8U, 10U, 12U, 14U, HSB
Tournament snapshot
Format
3GG - 3 Game Guarantee Bracket
Game guarantee
3 game guarantee
Class / skill level
A, B, C, Open
Entry fee
$399
Max teams
Not listed
Venue
Omaha/Lincoln, NE
Publication status
Archived
Age groups and fees
8U10U12U14UHSB
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | Open | $399 | 3 game guarantee | 8 | Published |
| 10U | A | $399 | 3 game guarantee | 8 | Published |
| 10U | B | $399 | 3 game guarantee | 8 | Published |
| 10U | C | $399 | 3 game guarantee | 8 | Published |
| 12U | A | $399 | 3 game guarantee | 8 | Published |
| 12U | B | $399 | 3 game guarantee | 8 | Published |
| 12U | C | $399 | 3 game guarantee | 8 | Published |
| 14U | A | $399 | 3 game guarantee | 8 | Published |
| 14U | C | $399 | 3 game guarantee | 8 | Published |
| 14U | Open | $399 | 3 game guarantee | 18 | Published |
| HSB | Not listed | $399 | 3 game guarantee | 8 | Published |
Venue
Omaha/Lincoln
Omaha/Lincoln, NE
