Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
Fall State 4X Points - Turf Fields
Oct 30, 2026 - Nov 1, 2026
O'Fallon/Edwardsville, IL
8U, 9U, 10U, 12U, 13U, 14U, 16U, 18U
Tournament snapshot
Format
3GG - 3 Game Guarantee Bracket
Game guarantee
3 game guarantee
Class / skill level
B, C, Open
Entry fee
$660
Max teams
Not listed
Venue
O'Fallon/Edwardsville, IL
Publication status
Published
Age groups and fees
8U9U10U12U13U14U16U18U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | Open | $660 | 3 game guarantee | 8 | Published |
| 9U | Open | $660 | 3 game guarantee | 8 | Published |
| 10U | C | $660 | 3 game guarantee | 8 | Published |
| 10U | Open | $660 | 3 game guarantee | 8 | Published |
| 12U | C | $660 | 3 game guarantee | 8 | Published |
| 12U | Open | $660 | 3 game guarantee | 8 | Published |
| 13U | Open | $660 | 3 game guarantee | 8 | Published |
| 14U | C | $660 | 3 game guarantee | 8 | Published |
| 14U | Open | $660 | 3 game guarantee | 8 | Published |
| 16U | B | $660 | 3 game guarantee | 8 | Published |
| 18U | Open | $660 | 3 game guarantee | 8 | Published |
Venue
O'Fallon/Edwardsville
O'Fallon/Edwardsville, IL
