Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
Fall Classic - SATURDAY
Sep 12, 2026
Peosta, IA
8U, 9U, 10U, 11U, 12U
Tournament snapshot
Format
TBA
Game guarantee
3 game guarantee
Class / skill level
A, B, C
Entry fee
$210-$289
Max teams
Not listed
Venue
Peosta, IA
Publication status
Published
Age groups and fees
8U9U10U11U12U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | A | $210 | 3 game guarantee | 8 | Published |
| 8U | B | $210 | 3 game guarantee | 8 | Published |
| 8U | C | $210 | 3 game guarantee | 8 | Published |
| 9U | A | $289 | 3 game guarantee | 8 | Published |
| 9U | B | $289 | 3 game guarantee | 8 | Published |
| 9U | C | $289 | 3 game guarantee | 8 | Published |
| 10U | A | $289 | 3 game guarantee | 8 | Published |
| 10U | B | $289 | 3 game guarantee | 8 | Published |
| 10U | C | $289 | 3 game guarantee | 8 | Published |
| 11U | A | $289 | 3 game guarantee | 8 | Published |
| 11U | B | $289 | 3 game guarantee | 8 | Published |
| 11U | C | $289 | 3 game guarantee | 8 | Published |
| 12U | A | $289 | 3 game guarantee | 8 | Published |
| 12U | B | $289 | 3 game guarantee | 8 | Published |
| 12U | C | $289 | 3 game guarantee | 8 | Published |
Venue
Peosta
Peosta, IA
