Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
Diamond Series Double Play 90 minute games
Apr 30, 2027 - May 2, 2027
St. Peters, MO
10U, 11U, 12U, 13U, 14U, 15U, 16U, 18U, USAES 12U, USAES 14U, USAES 16U, USAES 18U
Tournament snapshot
Format
Pool Play into Double Elimination
Game guarantee
4 game guarantee
Class / skill level
A
Entry fee
$725-$825
Max teams
Not listed
Venue
St. Peters, MO
Publication status
Published
Age groups and fees
10U11U12U13U14U15U16U18UUSAES 12UUSAES 14UUSAES 16UUSAES 18U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 10U | A | $725 | 4 game guarantee | 8 | Published |
| 11U | A | $725 | 4 game guarantee | 8 | Published |
| 12U | A | $825 | 4 game guarantee | 8 | Published |
| 13U | A | $825 | 4 game guarantee | 8 | Published |
| 14U | A | $825 | 4 game guarantee | 8 | Published |
| 15U | A | $825 | 4 game guarantee | 8 | Published |
| 16U | A | $825 | 4 game guarantee | 8 | Published |
| 18U | A | $825 | 4 game guarantee | 8 | Published |
| USAES 12U | Not listed | $825 | 4 game guarantee | 8 | Published |
| USAES 14U | Not listed | $825 | 4 game guarantee | 8 | Published |
| USAES 16U | Not listed | $825 | 4 game guarantee | 8 | Published |
| USAES 18U | Not listed | $825 | 4 game guarantee | 8 | Published |
Venue
St. Peters
St. Peters, MO
