Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
DES-WOH Fall State - ACTION SPORTS
Oct 17-18, 2026
Dayton, OH
10U, 11U, 12U, 13U, 14U, 16U
Tournament snapshot
Format
Pool Play into Single Elimination
Game guarantee
3 game guarantee
Class / skill level
Open
Entry fee
$415
Max teams
Not listed
Venue
Dayton, OH
Publication status
Published
Age groups and fees
10U11U12U13U14U16U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 10U | Open | $415 | 3 game guarantee | 8 | Published |
| 11U | Open | $415 | 3 game guarantee | 8 | Published |
| 12U | Open | $415 | 3 game guarantee | 8 | Published |
| 13U | Open | $415 | 3 game guarantee | 8 | Published |
| 14U | Open | $415 | 3 game guarantee | 12 | Published |
| 16U | Open | $415 | 3 game guarantee | 12 | Published |
Venue
Dayton
Dayton, OH
