Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
All State Games - IL/MO 2026
Aug 1-2, 2026
O'Fallon, IL
8U, 9U, 10U, 11U, 12U, 13U, 14U, HSIND
Tournament snapshot
Format
Round Robin
Game guarantee
2 game guarantee
Class / skill level
IND
Entry fee
$125
Max teams
Not listed
Venue
O'Fallon, IL
Publication status
Published
Age groups and fees
8U9U10U11U12U13U14UHSIND
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | IND | $125 | 2 game guarantee | 12 | Published |
| 9U | IND | $125 | 2 game guarantee | 12 | Published |
| 10U | IND | $125 | 2 game guarantee | 12 | Published |
| 10U | IND | $125 | 2 game guarantee | 12 | Published |
| 11U | IND | $125 | 2 game guarantee | 12 | Published |
| 12U | IND | $125 | 2 game guarantee | 12 | Published |
| 12U | IND | $125 | 2 game guarantee | 12 | Published |
| 13U | IND | $125 | 2 game guarantee | 12 | Published |
| 14U | IND | $125 | 2 game guarantee | 12 | Published |
| 14U | IND | $125 | 2 game guarantee | 12 | Published |
| HSIND | Not listed | $125 | 2 game guarantee | 12 | Published |
Venue
O'Fallon
O'Fallon, IL
