Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
2026 Kentucky All-State Games
Aug 1, 2026
Bowling Green, KY
8U, 10U, 12U, 14U, HSO
Tournament snapshot
Format
TBA
Game guarantee
2 game guarantee
Class / skill level
Open
Entry fee
$120
Max teams
Not listed
Venue
Bowling Green, KY
Publication status
Published
Age groups and fees
8U10U12U14UHSO
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | Open | $120 | 2 game guarantee | 6 | Published |
| 10U | Open | $120 | 2 game guarantee | 6 | Published |
| 12U | Open | $120 | 2 game guarantee | 6 | Published |
| 14U | Open | $120 | 2 game guarantee | 6 | Published |
| HSO | Not listed | $120 | 2 game guarantee | 6 | Published |
Venue
Bowling Green
Bowling Green, KY
