Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
2026 FP Space Coast World Series
Jun 22-27, 2026
Viera, FL
8U, 10U, 12U, 14U, 16U, 18U
Tournament snapshot
Format
Pool Play into Double Elimination
Game guarantee
5 game guarantee
Class / skill level
A, B, Open
Entry fee
$525-$825
Max teams
Not listed
Venue
Viera, FL
Publication status
Published
Age groups and fees
8U10U12U14U16U18U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | Open | $525 | 5 game guarantee | 50 | Published |
| 10U | A | $825 | 5 game guarantee | 50 | Published |
| 10U | B | $825 | 5 game guarantee | 50 | Published |
| 12U | A | $825 | 5 game guarantee | 50 | Published |
| 12U | B | $825 | 5 game guarantee | 60 | Published |
| 14U | A | $825 | 5 game guarantee | 50 | Published |
| 14U | B | $825 | 5 game guarantee | 60 | Published |
| 16U | B | $825 | 5 game guarantee | 50 | Published |
| 18U | Open | $825 | 5 game guarantee | 50 | Published |
Venue
Viera
Viera, FL
