Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
2026 CIS Fall Fastpitch League
Sep 8, 2026 - Oct 15, 2026
Des Moines, IA
8U, 9U, 10U, 11U, 12U, 13U, 14U
Tournament snapshot
Format
League
Game guarantee
8 game guarantee
Class / skill level
A, B, C, Open
Entry fee
$788
Max teams
Not listed
Venue
Des Moines, IA
Publication status
Published
Age groups and fees
8U9U10U11U12U13U14U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | Open | $788 | 8 game guarantee | 20 | Published |
| 9U | A | $788 | 8 game guarantee | 20 | Published |
| 9U | B | $788 | 8 game guarantee | 20 | Published |
| 9U | C | $788 | 8 game guarantee | 20 | Published |
| 10U | A | $788 | 8 game guarantee | 20 | Published |
| 10U | B | $788 | 8 game guarantee | 20 | Published |
| 10U | C | $788 | 8 game guarantee | 20 | Published |
| 11U | A | $788 | 8 game guarantee | 20 | Published |
| 11U | B | $788 | 8 game guarantee | 20 | Published |
| 11U | C | $788 | 8 game guarantee | 20 | Published |
| 12U | A | $788 | 8 game guarantee | 20 | Published |
| 12U | B | $788 | 8 game guarantee | 20 | Published |
| 12U | C | $788 | 8 game guarantee | 20 | Published |
| 13U | A | $788 | 8 game guarantee | 20 | Published |
| 13U | B | $788 | 8 game guarantee | 20 | Published |
| 13U | C | $788 | 8 game guarantee | 20 | Published |
| 14U | A | $788 | 8 game guarantee | 20 | Published |
| 14U | B | $788 | 8 game guarantee | 20 | Published |
| 14U | C | $788 | 8 game guarantee | 20 | Published |
Venue
Des Moines
Des Moines, IA
