Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
17TH ANNUAL SANTA CLAUS SIZZLER
Jun 27-28, 2026
JASPER TELL CITY FERDINAND, IN
8U, 9U, 10U, 11U, 12U, 13U, 14U, 15U, 16U, 18U
Tournament snapshot
Format
TBA
Game guarantee
3 game guarantee
Class / skill level
C, Open
Entry fee
$225-$341
Max teams
Not listed
Venue
JASPER TELL CITY FERDINAND, IN
Publication status
Published
Age groups and fees
8U9U10U11U12U13U14U15U16U18U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | C | $225 | 3 game guarantee | 8 | Published |
| 8U | Open | $225 | 3 game guarantee | 8 | Published |
| 9U | C | $341 | 3 game guarantee | 8 | Sold out |
| 9U | Open | $341 | 3 game guarantee | 8 | Published |
| 10U | C | $341 | 3 game guarantee | 8 | Published |
| 10U | Open | $341 | 3 game guarantee | 8 | Sold out |
| 11U | C | $341 | 3 game guarantee | 8 | Sold out |
| 11U | Open | $341 | 3 game guarantee | 8 | Sold out |
| 12U | C | $341 | 3 game guarantee | 8 | Sold out |
| 12U | Open | $341 | 3 game guarantee | 8 | Published |
| 13U | Open | $341 | 3 game guarantee | 8 | Published |
| 14U | C | $341 | 3 game guarantee | 8 | Sold out |
| 14U | Open | $341 | 3 game guarantee | 8 | Published |
| 15U | Open | $341 | 3 game guarantee | 8 | Published |
| 16U | C | $341 | 3 game guarantee | 8 | Published |
| 16U | Open | $341 | 3 game guarantee | 8 | Published |
| 18U | Open | $341 | 3 game guarantee | 8 | Published |
Venue
JASPER TELL CITY FERDINAND
JASPER TELL CITY FERDINAND, IN
