Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
14th Annual 7 in the Spring - 7GG!! | 6X Points
Apr 16-18, 2027
Various Locations, MO
8U, 9U, 10U, 11U, 12U, 13U, 14U, 15U, 16U, 18U
Tournament snapshot
Format
Round Robin
Game guarantee
7 game guarantee
Class / skill level
A, B, C, Open
Entry fee
$530-$630
Max teams
Not listed
Venue
Various Locations, MO
Publication status
Published
Age groups and fees
8U9U10U11U12U13U14U15U16U18U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | Open | $530 | 7 game guarantee | 8 | Published |
| 9U | C | $630 | 7 game guarantee | 8 | Published |
| 9U | Open | $630 | 7 game guarantee | 8 | Published |
| 10U | C | $630 | 7 game guarantee | 8 | Published |
| 10U | Open | $630 | 7 game guarantee | 8 | Published |
| 11U | C | $630 | 7 game guarantee | 8 | Published |
| 11U | Open | $630 | 7 game guarantee | 8 | Published |
| 12U | A | $630 | 7 game guarantee | 8 | Published |
| 12U | B | $630 | 7 game guarantee | 12 | Published |
| 12U | C | $630 | 7 game guarantee | 8 | Published |
| 13U | C | $630 | 7 game guarantee | 8 | Published |
| 13U | Open | $630 | 7 game guarantee | 12 | Published |
| 14U | A | $630 | 7 game guarantee | 8 | Published |
| 14U | B | $630 | 7 game guarantee | 8 | Published |
| 14U | C | $630 | 7 game guarantee | 8 | Published |
| 15U | Open | $630 | 7 game guarantee | 8 | Published |
| 16U | Open | $630 | 7 game guarantee | 8 | Published |
| 18U | Open | $630 | 7 game guarantee | 8 | Published |
Venue
Various Locations
Various Locations, MO
