Source: Top Gun SportsOrganization: Top Gun SportsStatus: Published
TOP GUN-USA SPORTS $99 SUPER SAVER
Oct 24, 2026
Shelby City Park, NC
8U, 8U MP, 10U, 12U, 14U, 16U, HS
Tournament snapshot
Format
Not listed
Game guarantee
3 game guarantee
Class / skill level
Not listed
Entry fee
$99
Max teams
Not listed
Venue
850 W. Sumter St. Shelby, NC 28150
Top Gun ID
13529
Publication status
Published
Age groups and fees
8U8U MP10U12U14U16UHS
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | Not listed | $99 | 3 game guarantee | Not listed | Published |
| 8U MP | Not listed | $99 | 3 game guarantee | Not listed | Published |
| 10U | Not listed | $99 | 3 game guarantee | Not listed | Published |
| 12U | Not listed | $99 | 3 game guarantee | Not listed | Published |
| 14U | Not listed | $99 | 3 game guarantee | Not listed | Published |
| 16U | Not listed | $99 | 3 game guarantee | Not listed | Published |
| HS | Not listed | $99 | 3 game guarantee | Not listed | Published |
Venue
Shelby City Park
850 W. Sumter St. Shelby, NC 28150
