Source: Premier Girls FastpitchOrganization: Premier Girls FastpitchStatus: Published
PGF East Coast Summer Championship
Jul 12-16, 2027
Adventure Sports & Entertainment, NJ
9U, 10U, 11U, 12U, 13U, 14U
Tournament snapshot
Format
Not listed
Game guarantee
5 game guarantee
Class / skill level
Not listed
Entry fee
$1195
Max teams
Not listed
Venue
567 Monmouth Road, Jackson, NJ, 08527
Publication status
Published
Age groups and fees
9U10U11U12U13U14U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 9U | Not listed | $1195 | 5 game guarantee | Not listed | Published |
| 10U | Not listed | $1195 | 5 game guarantee | Not listed | Published |
| 11U | Not listed | $1195 | 5 game guarantee | Not listed | Published |
| 12U | Not listed | $1195 | 5 game guarantee | Not listed | Published |
| 13U | Not listed | $1195 | 5 game guarantee | Not listed | Published |
| 14U | Not listed | $1195 | 5 game guarantee | Not listed | Published |
Venue
Adventure Sports & Entertainment
567 Monmouth Road, Jackson, NJ, 08527
