Source: DC FastpitchOrganization: DC FastpitchStatus: Published
Summer Scorcher - DOUBLE ELIMINATION
Aug 1, 2026
Union, SC
10U, 12U, 14U, 16U, 18U
Tournament snapshot
Format
Not listed
Game guarantee
Not listed
Class / skill level
B/C, Open
Entry fee
$199
Max teams
80
Venue
Union, SC
Publication status
Published
Age groups and fees
10U12U14U16U18U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 10U | B/C, Open | $199 | Not listed | 80 | Published |
| 12U | B/C, Open | $199 | Not listed | 80 | Published |
| 14U | B/C, Open | $199 | Not listed | 80 | Published |
| 16U | B/C, Open | $199 | Not listed | 80 | Published |
| 18U | B/C, Open | $199 | Not listed | 80 | Published |
Venue
Union
Union, SC
