Source: DC FastpitchOrganization: DC FastpitchStatus: Published
Hayden King Memorial Tournament
Aug 29, 2026
Upstate (Sptbg/Union), SC
10U, 12U, 14U, 16U, 18U
Tournament snapshot
Format
Not listed
Game guarantee
Not listed
Class / skill level
B/C, Open
Entry fee
$199-$299
Max teams
Not listed
Venue
Upstate (Sptbg/Union), SC
Publication status
Published
Age groups and fees
10U12U14U16U18U
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 10U | B/C, Open | $199-$299 | Not listed | Not listed | Published |
| 12U | B/C, Open | $199-$299 | Not listed | Not listed | Published |
| 14U | B/C, Open | $199-$299 | Not listed | Not listed | Published |
| 16U | B/C, Open | $199-$299 | Not listed | Not listed | Published |
| 18U | B/C, Open | $199-$299 | Not listed | Not listed | Published |
Venue
Upstate (Sptbg/Union)
Upstate (Sptbg/Union), SC